
Smitha V
HOD Instrumentation Engineering
Mobile : 9446993881
Email Id : smithajayathilak@gmail.com
To inculcate a culture of learning the industry advancements in the field of instrumentation engineering and produce world class technicians who are socially responsible.
M1 – To guide students to excel in the field of instrumentation engineering through effective teaching and learning methods for continuous improvement.
M2 – To motivate the students with value additions such as skill acquisition and professional ethics through industry institute interaction.
M3 – To develop social commitment, and moral accountability among the students through social activities.
To inculcate a culture of learning the industry advancements in the field of instrumentation engineering and produce world class technicians who are socially responsible.
M1 – To guide students to excel in the field of instrumentation engineering through effective teaching and learning methods for continuous improvement.
M2 – To motivate the students with value additions such as skill acquisition and professional ethics through industry institute interaction.
M3 – To develop social commitment, and moral accountability among the students through social activities.
PROGRAM SPECIFIC OUTCOMES
PSO1 Ability to install and maintain process control and automation systems using concepts of mathematics, engineering and other related disciplines
PSO2 Students instilled with the ability to adapt to the evolving professional environment in instrumentation engineering.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 Students will have the knowledge and skills necessary to install and maintain instrumentation systems for various industries such as oil and gas, power generation, manufacturing, healthcare and automation.
PEO2 Students will show effective communication skills and professionalism through ethical behaviour, teamwork abilities, leadership qualities, project management skills while working in multidisciplinary teams on real-world projects.
PEO3 Students will be responsible practitioners and stick to safety regulations and standards while installing and maintaining instrumentation systems that ensure public safety as well as environmental sustainability.
| No | Name | Designation | Qualification | Date of Joining | Nature of Association | Mobile No | Email ID | Photo |
| 1 | Smitha V | HOD | M-Tech | 04/08/2023 | Regular | 9446993881 | smithajayathilak@gmail.com | ![]() |
| 2 | Syamraj R L | Lecturer | M-Tech | 01/02/2013 | Regular | 8281788323 | syamrajrl@gmail.com | ![]() |
| 3 | Salini Thankachan | Lecturer | M-Tech | 13/10/2021 | Regular | 9447249724 | salini003@gmail.com | ![]() |
| 4 | Roniya Abraham | Lecturer | M-Tech | 13/03/2017 | Regular | 9497087209 | abrahamroniya@gmail.com | ![]() |
| 5 | Nithin John | Lecturer | M-Tech | 03/06/2025 | Regular | 9447778145 | nithin4u37@gmail.com | ![]() |
| 6 | Anju George | Lecturer | B-Tech | 19/06/2025 | Contract | 9444569771 | anjug2025@outlook.com | ![]() |
| 7 | Sunilkumar R | Demonstrator | Diploma | 01/07/2024 | Regular | 9496333765 | kom@gmail.com | ![]() |
| 8 | Krishnarchana K | Demonstrator | M Tech | 27/01/2025 | Regular | 8943983816 | krishnarchana.94k@gmail.com | ![]() |
| 9 | James Joseph | Trade Instructor | B-Tech | 11/06/2020 | Regular | 9400822949 | jamesjosephvayalil@gmail.com | ![]() |
| 10 | Krishnadas M P | Trade Instructor | ITI | 2/27/2013 | Regular | 9946984663 | mkdas9946@gmail.com | ![]() |
| 11 | Tradesman | . | . | ![]() | ||||
| 12 | Tradesman | . | . | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Process Control Lab

Digital Electronics Lab

Computer Lab

Industrial Instruments Lab
| ||||||||||||||||||||||||||||||||||||
























5th Semester | |||
|---|---|---|---|
ABHISHEK M R Rank 1 CGPA 8.43 | |||
3rd Semester | |||
ADARSH BRank 1 CGPA 9.68 | |||
1 st Semester | |||
BIDHUN BABU Rank 1 CGPA 6.73 | |||




PROGRAM SPECIFIC OUTCOMES
PSO1 Ability to install and maintain process control and automation systems using concepts of mathematics, engineering and other related disciplines
PSO2 Students instilled with the ability to adapt to the evolving professional environment in instrumentation engineering.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 Students will have the knowledge and skills necessary to install and maintain instrumentation systems for various industries such as oil and gas, power generation, manufacturing, healthcare and automation.
PEO2 Students will show effective communication skills and professionalism through ethical behaviour, teamwork abilities, leadership qualities, project management skills while working in multidisciplinary teams on real-world projects.
PEO3 Students will be responsible practitioners and stick to safety regulations and standards while installing and maintaining instrumentation systems that ensure public safety as well as environmental sustainability.
| No | Name | Designation | Qualification | Date of Joining | Nature of Association | Mobile No | Email ID | Photo |
| 1 | Smitha V | HOD | M-Tech | 04/08/2023 | Regular | 9446993881 | smithajayathilak@gmail.com | ![]() |
| 2 | Syamraj R L | Lecturer | M-Tech | 01/02/2013 | Regular | 8281788323 | syamrajrl@gmail.com | ![]() |
| 3 | Salini Thankachan | Lecturer | M-Tech | 13/10/2021 | Regular | 9447249724 | salini003@gmail.com | ![]() |
| 4 | Roniya Abraham | Lecturer | M-Tech | 13/03/2017 | Regular | 9497087209 | abrahamroniya@gmail.com | ![]() |
| 5 | Nithin John | Lecturer | M-Tech | 03/06/2025 | Regular | 9447778145 | nithin4u37@gmail.com | ![]() |
| 6 | Anju George | Lecturer | B-Tech | 19/06/2025 | Contract | 9444569771 | anjug2025@outlook.com | ![]() |
| 7 | Sunilkumar R | Demonstrator | Diploma | 01/07/2024 | Regular | 9496333765 | kom@gmail.com | ![]() |
| 8 | Krishnarchana K | Demonstrator | M Tech | 27/01/2025 | Regular | 8943983816 | krishnarchana.94k@gmail.com | ![]() |
| 9 | James Joseph | Trade Instructor | B-Tech | 11/06/2020 | Regular | 9400822949 | jamesjosephvayalil@gmail.com | ![]() |
| 10 | Krishnadas M P | Trade Instructor | ITI | 2/27/2013 | Regular | 9946984663 | mkdas9946@gmail.com | ![]() |
| 11 | ANSAL K A | Tradesman | Diploma | 02/07/2025 | Regular | 9895952933 | ansalka33@gmail.com | ![]() |
| 12 | Amal Babu | Tradesman | Diploma | 29/1/2019 | Contract | 7034004416 | amalbabucherusala3916@gmail.com | ![]() |
| Semester: S2 | ||
| Roll No | Name | |
| 1 | AADIDEV S | |
| 2 | ABHIMANYU SURESH | |
| 3 | ABHISHEK K V | |
| 4 | ABIJITH SHAJAN | |
| 5 | ADARSH PRAMOD | |
| 6 | ADITH KRISHNA C SUNIL | |
| 7 | ADITHYAN B | |
| 8 | ADITHYAN BINU | |
| 9 | AKASH SALLAB | |
| 10 | ANANDHU SAJIKUMAR | |
| 11 | ANIRUDHAN ANI | |
| 12 | ANSWIN P | |
| 13 | ARJUN B KRISHNA | |
| 14 | ARJUN BINU | |
| 15 | ARJUN BINU | |
| 16 | ARJUN K S | |
| 17 | ARJUN SANIL | |
| 18 | AROMAL G | |
| 19 | ASHIK T S | |
| 20 | ASWIN BIJU | |
| 21 | ASWIN K.S | |
| 22 | ASWIN P. NAIR | |
| 23 | ATHUL BABY | |
| 24 | BILAL BIN FAIZAL | |
| 25 | FABIN JOHN PEREIRA | |
| 26 | GOPU V G | |
| 27 | GOWTHAM KRISHNA B | |
| 28 | HARRIS JAISON | |
| 29 | JITHUMON V | |
| 30 | KASHINATH R | |
| 31 | P.S.SANDAL | |
| 32 | ROHAN VINOD | |
| 33 | ROSHAN BINOY | |
| 34 | SAIN BIJU | |
| 35 | SIDHARTH KESHAV | |
| 36 | SREENAV SURESH | |
| 37 | VISHAKH EO | |
| 38 | VISHNU C | |
| 39 | YADHUKRISHNAN M M | |
| Semester: S4 | |||
| Roll No | Name | ||
| 1 | A S IRISHYA SRINGAN | ||
| 2 | ABHINAV SREEVALSAN | ||
| 3 | ADITHYAN A P | ||
| 4 | ADITHYAN BINU | ||
| 5 | ADITHYAN D | ||
| 6 | AKHIL V S | ||
| 7 | ALAN SAMSON | ||
| 8 | ALDRIN JOY | ||
| 9 | ASWITH S | ||
| 10 | ATHULYA SOMAN | ||
| 11 | BIDHUN BABU | ||
| 12 | GOUTHAM DILEEP | ||
| 13 | JOSJIT P SAJU | ||
| 14 | KARTHIK V SURESH | ||
| 15 | MANIKAMDAN V | ||
| 16 | NAVANEETH KRISHNA R | ||
| 17 | PRASANTH PRASANNAN | ||
| 18 | THUSHAR T JAYAN | ||
| 19 | TOM SANTHOSH PARAPPALLIL | ||
| 20 | VINAYAK K B | ||
| 21 | VISHNU ABHILASH | ||
| 22 | VISHNU SURESH | ||
| 23 | ABHIJITH AJI | ||
| 24 | ABHINAVU P PRASAD | ||
| 25 | ADHWAITH SIJI | ||
| 26 | ADITHYAN K A | ||
| 27 | AKHIL BIJU | ||
| 28 | ASHISH P R | ||
| 29 | ASLIN XAVIER N A | ||
| 30 | ASWIN BIJU | ||
| 31 | JINS K S | ||
| 32 | NIHAL KRISHNA S | ||
| 33 | SREERAGH P S | ||
| Semester: S6 | |||
| Roll No | Name | ||
| 1 | ABHIJITH A | ||
| 2 | ABHIRAM KRISHNA A P | ||
| 3 | ABHISHEK A | ||
| 4 | ABHISHEK S | ||
| 5 | ABHIJITH JOSHY | ||
| 6 | ABIN JOSE | ||
| 7 | ABIN JOSEPH | ||
| 8 | ADARSH R PILLAI | ||
| 9 | ADITHYAN R | ||
| 10 | ADITHYAN E P | ||
| 11 | AJIMON C M | ||
| 12 | AJITH PRAKASH | ||
| 13 | AKSHAY DILEEP | ||
| 14 | ALVIN ROY | ||
| 15 | AMAL SIBY | ||
| 16 | ANAND S | ||
| 17 | ANANDHU OMANAKKUTTAN | ||
| 18 | ANURENJ R | ||
| 19 | APPU R | ||
| 20 | ARAVIND SANTHOSH | ||
| 21 | ARJUN SREEKANTH | ||
| 22 | ASWIN DOMINIC | ||
| 23 | ASWIN SANTHOSH | ||
| 24 | ATHUL ANEESH | ||
| 25 | ATHUL KUMAR A D | ||
| 26 | BIBIN JOSEPH | ||
| 27 | EBEN M BIJU | ||
| 28 | HARIKRISHNA A PRADEEP | ||
| 29 | JAISON J | ||
| 30 | JESLIN JOSHA | ||
| 31 | JINU THOMAS | ||
| 32 | MANU MADHU | ||
| 33 | PRANAV PRASAD | ||
| 34 | ROBIN MATHEW | ||
| 35 | SAJID SALIM | ||
| 36 | SREEKANTH ASHOK | ||
| 37 | SUMITH S S | ||
| 38 | SURYAKRISHNAN K R | ||
| 39 | UNNIKRISHNAN BINU | ||
| 40 | V S RONY | ||
| 41 | VAISHAK S | ||
| 42 | VIJAYASANKAR V S | ||
| 43 | ADARSH B | ||
| 44 | AMEEN HARIS | ||
| 45 | KASHINADH B | ||
| 46 | SAI KIRAN | ||



Process Control Lab

Digital Electronics Lab

Computer Lab

Industrial Instruments Lab
| |||||||||||||||||||||||||||||||||
























5th Semester | |||
|---|---|---|---|
ABHISHEK M R Rank 1 CGPA 8.43 | |||
3rd Semester | |||
ADARSH BRank 1 CGPA 9.68 | |||
1 st Semester | |||
BIDHUN BABU Rank 1 CGPA 6.73 | |||



