Computer Engineering Department was started in 1984. It offeres diploma program with an yearly intake of 60 students.
To be recognized as a centre of innovative computer professionals with good skill and quality.
M1: To provide quality education and training to students.
M2: To create professionals with strong foundations adapting to changing technology.
M3: To enable them to face the challenges of life with courage
To be recognized as a centre of innovative computer professionals with good skill and quality.
M1: To provide quality education and training to students.
M2: To create professionals with strong foundations adapting to changing technology.
M3: To enable them to face the challenges of life with courage
PROGRAM OUTCOMES
The attributes of the NBA for diploma programmes are as following:
1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
3. Design/development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
4. Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
6. Project Management: Use Engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined Engineering activities.
7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: To enable students to function effectively as professionals having good communication skills and leadership qualities with ethical and social commitment.
PEO2: To empower students to identify and solve computing problems by using their knowledge in mathematics and computer programming.
PEO3: To inculcate a passion for higher education, research and lifelong learning.
PEO4: To enable to utilize his/her education and contribute to the profession as an excellent employee or entrepreneur.
PROGRAM SPECIFIC OUTCOMES
PSO1: Implement computer skill in the areas related to website designing, database applications, hardware and networking.
PSO2: Possess professional skills and knowledge of software design process. Familiarity and practical competence with a broad range of programming language and open source platforms.
PSO3: Employ modern computer languages, environments, and platforms in creating innovative career paths to be an entrepreneur and a zest for higher studies.
Qualification : M-Tech
✉ princepulickattu@yahoo.com
✆ 9539399592
Qualification : M-Tech
✉ sheejamolpt@gmail.com
✆ 9895660385
Qualification : M-Tech
✉ anitharshibu@gmail.com
✆ 9495285272
Qualification : M-Tech
✉ vijushankar@gmail.com
✆ 8281276872
Qualification : M-Tech
✉archana.vijayan007@gmail.com
✆ 8606577319
Qualification : M-Tech
✉ sheenutoms@gmail.com
✆ 9495134674
Qualification : Diploma
✉ ppreetha_100@yahoo.co.in
✆ 9496159731
Qualification : M.Tech
✉ praveennr2000@gmail.com
✆ 8848300051
Qualification : B.Sc. , COPA
✉ rajkavalam@gptcpala.org
✆ 9495152564
Qualification : ITI
✉ amalvs456@gmail.com
✆ 8137090188
Qualification : Diploma
✉ divyadivya19971997@gmail.com
✆ 9961776323
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All semester mentor lists in one place
Access mentor lists for all six semesters, from S1 to S6, in one convenient location.
📂 Open Mentor ListsSelect your semester’s mentor list from the Google Drive folder.








Computer Association organised the Seminar


Price distribution in class PTA









Your lesson plans and teaching resources, all in one place
Access lesson plans, subject-wise teaching materials, classroom
activities, learning objectives, and other resources to support
effective teaching and learning.
Browse and access the available lesson plans and teaching resources.
Your learning resources, all in one place
Access study notes, subject-wise materials, reference documents,
and other useful learning resources to support your academic journey.
Browse and access the available study resources.
| S1 | S3 | S6 | |||
|---|---|---|---|---|---|
| No | Name | No | Name | No | Name |
| 1 | ABHAY KRISHNA V | 1 | ABHAY KRISHNA V | 1 | ABHAY KRISHNA V |
| 2 | ABHIMANUE K S | 2 | ABHIMANUE K S | 2 | ABHIMANUE K S |
| 3 | ABHINAND M B | 3 | ABHINAND M B | 3 | ABHINAND M B |
| 4 | ABHIRAMI C S | 4 | ABHIRAMI C S | 4 | ABHIRAMI C S |
| 5 | ADITHYA JAYAMON | 5 | ADITHYA JAYAMON | 5 | ADITHYA JAYAMON |
| 6 | ADITHYAN R | 6 | ADITHYAN R | 6 | ADITHYAN R |
| 7 | AFSAL SHAJAHAN | 7 | AFSAL SHAJAHAN | 7 | AFSAL SHAJAHAN |
| 8 | ANITA K MONCY | 8 | ANITA K MONCY | 8 | ANITA K MONCY |
| 9 | APARNA SURESH | 9 | APARNA SURESH | 9 | APARNA SURESH |
| 10 | ARJUN R | 10 | ARJUN R | 10 | ARJUN R |
| 11 | ASHIQUE ILAHI RAFEEK | 11 | ASHIQUE ILAHI RAFEEK | 11 | ASHIQUE ILAHI RAFEEK |
| 12 | ASWATHY V S | 12 | ASWATHY V S | 12 | ASWATHY V S |
| 13 | ASWIN K P | 13 | ASWIN K P | 13 | ASWIN K P |
| 14 | ASWIN RAMESH | 14 | ASWIN RAMESH | 14 | ASWIN RAMESH |
| 15 | DINI DIVAKARAN D S | 15 | DINI DIVAKARAN D S | 15 | DINI DIVAKARAN D S |
| 16 | GOPIKA KRISHNAN C | 16 | GOPIKA KRISHNAN C | 16 | GOPIKA KRISHNAN C |
| 17 | GOWRI DAS | 17 | GOWRI DAS | 17 | GOWRI DAS |
| 18 | HARINARAYANAN P | 18 | HARINARAYANAN P | 18 | HARINARAYANAN P |
| 19 | HARISANTH K SUBASH | 19 | HARISANTH K SUBASH | 19 | HARISANTH K SUBASH |
| 20 | JISHNU LAL | 20 | JISHNU LAL | 20 | JISHNU LAL |
| 21 | NAVETHEJ S | 21 | NAVETHEJ S | 21 | NAVETHEJ S |
| 22 | NEEREJ P HARI | 22 | NEEREJ P HARI | 22 | NEEREJ P HARI |
| 23 | NESIL SHIHAB | 23 | NESIL SHIHAB | 23 | NESIL SHIHAB |
| 24 | PRAVEEN RAJU | 24 | PRAVEEN RAJU | 24 | PRAVEEN RAJU |
| 25 | SACHIN S | 25 | SACHIN S | 25 | SACHIN S |
| 26 | SIDHARTH S | 26 | SIDHARTH S | 26 | SIDHARTH S |
| 27 | SREERAG K | 27 | SREERAG K | 27 | SREERAG K |
| 28 | SREERAJ BABU | 28 | SREERAJ BABU | 28 | SREERAJ BABU |
| 29 | SREEVIDYA K M | 29 | SREEVIDYA K M | 29 | SREEVIDYA K M |
| 30 | SUNEESH C S | 30 | SUNEESH C S | 30 | SUNEESH C S |
| 31 | UMARUL FAROOQ P S | 31 | UMARUL FAROOQ P S | 31 | UMARUL FAROOQ P S |
| 32 | V ASWINKUMAR | 32 | V ASWINKUMAR | 32 | V ASWINKUMAR |
| 33 | VINAYAK MOHANAN | 33 | VINAYAK MOHANAN | 33 | VINAYAK MOHANAN |
| 34 | AASHNA MURALI | 34 | AASHNA MURALI | 34 | AASHNA MURALI |
| 35 | ABHIJITH BINU | 35 | ABHIJITH BINU | 35 | ABHIJITH BINU |
| 36 | ADARSH SAJEEV | 36 | ADARSH SAJEEV | 36 | ADARSH SAJEEV |
| 37 | ADHARSH ANILKUMAR | 37 | ADHARSH ANILKUMAR | 37 | ADHARSH ANILKUMAR |
| 38 | ALAN BINOY | 38 | ALAN BINOY | 38 | ALAN BINOY |
| 39 | ARJUN P | 39 | ARJUN P | 39 | ARJUN P |
| 40 | ASHIN RAJ | 40 | ASHIN RAJ | 40 | ASHIN RAJ |
| 41 | ASWIN.R | 41 | ASWIN.R | 41 | ASWIN.R |
| 42 | BHAGYA RAJEEV | 42 | BHAGYA RAJEEV | 42 | BHAGYA RAJEEV |
| 43 | DION SASI | 43 | DION SASI | 43 | DION SASI |
| 44 | JOSY JOBY | 44 | JOSY JOBY | 44 | JOSY JOBY |
| 45 | K RYAN CYRIAC | 45 | K RYAN CYRIAC | 45 | K RYAN CYRIAC |
| 46 | ADARSH SAJEEV | 46 | ADARSH SAJEEV | 46 | ADARSH SAJEEV |
| 47 | ADHARSH ANILKUMAR | 47 | ADHARSH ANILKUMAR | 47 | ADHARSH ANILKUMAR |
| 48 | ALAN BINOY | 48 | ALAN BINOY | 48 | ALAN BINOY |
| 49 | ARJUN P | 49 | ARJUN P | 49 | ARJUN P |
| 50 | ASHIN RAJ | 50 | ASHIN RAJ | 50 | ASHIN RAJ |
| 51 | ASWIN.R | 51 | ASWIN.R | 51 | ASWIN.R |
| 52 | BHAGYA RAJEEV | 52 | BHAGYA RAJEEV | 52 | BHAGYA RAJEEV |
| 53 | DION SASI | 53 | DION SASI | 53 | DION SASI |
| 54 | JOSY JOBY | 54 | JOSY JOBY | 54 | JOSY JOBY |
| 55 | K RYAN CYRIAC | 55 | K RYAN CYRIAC | 55 | K RYAN CYRIAC |
| 56 | ASHIN RAJ | 56 | ASHIN RAJ | 56 | ASHIN RAJ |
| 57 | ASWIN.R | 57 | ASWIN.R | 57 | ASWIN.R |
| 58 | BHAGYA RAJEEV | 58 | BHAGYA RAJEEV | 58 | BHAGYA RAJEEV |
| 59 | DION SASI | 59 | DION SASI | 59 | DION SASI |
| 60 | JOSY JOBY | 60 | JOSY JOBY | 60 | JOSY JOBY |
| 61 | K RYAN CYRIAC | 61 | K RYAN CYRIAC | 61 | K RYAN CYRIAC |
PROGRAM OUTCOMES
The attributes of the NBA for diploma programmes are as following:
1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
3. Design/development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
4. Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
6. Project Management: Use Engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined Engineering activities.
7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: To enable students to function effectively as professionals having good communication skills and leadership qualities with ethical and social commitment.
PEO2: To empower students to identify and solve computing problems by using their knowledge in mathematics and computer programming.
PEO3: To inculcate a passion for higher education, research and lifelong learning.
PEO4: To enable to utilize his/her education and contribute to the profession as an excellent employee or entrepreneur.
PROGRAM SPECIFIC OUTCOMES
PSO1: Implement computer skill in the areas related to website designing, database applications, hardware and networking.
PSO2: Possess professional skills and knowledge of software design process. Familiarity and practical competence with a broad range of programming language and open source platforms.
PSO3: Employ modern computer languages, environments, and platforms in creating innovative career paths to be an entrepreneur and a zest for higher studies.
Qualification : M-Tech
✉ princepulickattu@yahoo.com
✆ 9539399592
Qualification : M-Tech
✉ sheejamolpt@gmail.com
✆ 9895660385
Qualification : M-Tech
✉ anitharshibu@gmail.com
✆ 9495285272
Qualification : M-Tech
✉ vijushankar@gmail.com
✆ 8281276872
Qualification : M-Tech
✉archana.vijayan007@gmail.com
✆ 8606577319
Qualification : M-Tech
✉ sheenutoms@gmail.com
✆ 9495134674
Qualification : Diploma
✉ ppreetha_100@yahoo.co.in
✆ 9496159731
Qualification : M.Tech
✉ praveennr2000@gmail.com
✆ 8848300051
Qualification : B.Sc. , COPA
✉ rajkavalam@gptcpala.org
✆ 9495152564
Qualification : ITI
✉ amalvs456@gmail.com
✆ 8137090188
Qualification : Diploma
✉ divyadivya19971997@gmail.com
✆ 9961776323
| Semester: S2 | ||
| Roll No | Adm No. | Name |
| 1 | 7744 | A S PRAVEENA |
| 2 | 7825 | ABHIJITH AJI |
| 3 | 7832 | ABHINAV MANI |
| 4 | 7699 | ABHISHEK BABU |
| 5 | 7767 | ABHISHEK E R |
| 6 | 7871 | ABHISHEKH K.B |
| 7 | 7795 | ABHISHIKTH SABU |
| 8 | 7882 | ABIN THOMAS |
| 9 | 7881 | ADARSH BABU |
| 10 | 7672 | ADITHYA SURESH |
| 11 | 7939 | ADVAITH T S |
| 12 | 7784 | AJAS ABDUL SALAM |
| 13 | 7723 | AKHILESH M |
| 14 | 7936 | ALAN K R |
| 15 | 7913 | ALAN ROY |
| 16 | 7885 | AMALRAJ P R |
| 17 | 7763 | ANANDHAN R S |
| 18 | 7806 | ANANDU.S |
| 19 | 7844 | ANEESH N K |
| 20 | 7805 | ANUJA PRAMOD |
| 21 | 7897 | AROMAL RAJESH |
| 22 | 7709 | ARUNA VINOD |
| 23 | 7720 | ARYAMOL C S |
| 24 | 7938 | ASWANTH S |
| 25 | 7675 | ASWIN MANOJ |
| 26 | 7833 | ASWIN NATH T S |
| 27 | 7918 | DEVADATHAN A SANTHOSH |
| 28 | 7861 | JERIN SHAJI |
| 29 | 7814 | MEGHA S S |
| 30 | 7911 | MUHAMMED ALFAS T J |
| 31 | 7900 | NANDANA DAS |
| 32 | 7923 | NIRANJAN SASI |
| 33 | 7894 | PRANAV P NAIR |
| 34 | 7703 | SAJNA MOL S |
| 35 | 7933 | SANAL MARTIN |
| 36 | 7919 | SIMSON SIBY |
| 37 | 7901 | SOJIMON DENNIS |
| 38 | 7692 | SREEHARI SANTHOSH |
| 39 | 7739 | SREEMUDRA PRATHEEK M |
| 40 | 7735 | SWATHY K U |
| 41 | 7829 | TINS VARGHESE |
| 42 | 7808 | VAISHNAVI S |
| Semester: S4 | |||
| Roll No | Adm No | Name | |
| 1 | 7438 | ABHAY KRISHNA V | |
| 2 | 7493 | ABHIMANUE K S | |
| 3 | 7333 | ABHINAND M B | |
| 4 | 7596 | ABHIRAMI C S | |
| 5 | 7542 | ADITHYA JAYAMON | |
| 6 | 7454 | ADITHYAN R | |
| 7 | 7536 | AFSAL SHAJAHAN | |
| 8 | 7594 | ANITA K MONCY | |
| 9 | 7550 | APARNA SURESH | |
| 10 | 7301 | ARJUN R | |
| 11 | 7327 | ASHIQUE ILAHI RAFEEK | |
| 12 | 7417 | ASWATHY V S | |
| 13 | 7329 | ASWIN K P | |
| 14 | 7471 | ASWIN RAMESH | |
| 15 | 7409 | DINI DIVAKARAN D S | |
| 16 | 7428 | FAIZE MUJEEB | |
| 17 | 7529 | GOPIKA KRISHNAN C | |
| 18 | 7581 | GOWRI DAS | |
| 19 | 7390 | HARINARAYANAN P | |
| 20 | 7482 | HARISANTH K SUBASH | |
| 21 | 7313 | JISHNU LAL | |
| 22 | 7566 | NAVETHEJ S | |
| 23 | 7507 | NEEREJ P HARI | |
| 24 | 7546 | NESIL SHIHAB | |
| 25 | 7583 | PRAVEEN RAJU | |
| 26 | 7552 | SACHIN S | |
| 27 | 7402 | SANGEETH SAJEEV | |
| 28 | 7302 | SIDHARTH S | |
| 29 | 7610 | SREERAG K | |
| 30 | 7297 | SREERAJ BABU | |
| 31 | 7456 | SREEVIDYA K M | |
| 32 | 7539 | SUNEESH C S | |
| 33 | 7534 | UMARUL FAROOQ P S | |
| 34 | 7334 | V ASWINKUMAR | |
| 35 | 7588 | VINAYAK MOHANAN | |
| 36 | 7698 | AASHNA MURALI | |
| 37 | 7657 | ABHIJITH BINU | |
| 38 | 7659 | ADARSH SAJEEV | |
| 39 | 7656 | ADHARSH ANILKUMAR | |
| 40 | 7671 | ALAN BINOY | |
| 41 | 7622 | ARJUN P | |
| 42 | 7645 | ASHIN RAJ | |
| 43 | 7637 | ASWIN.R | |
| 44 | 7824 | BHAGYA RAJEEV | |
| 45 | 7661 | DION SASI | |
| 46 | 7666 | JITHIN GEORGE | |
| 47 | 7820 | JOSY JOBY | |
| 48 | 7629 | K RYAN CYRIAC | |
| 49 | 7676 | MIDHUN C S | |
| 50 | 7734 | MUHAMMED SAHIL M M | |
| 51 | 7818 | REVATHY S | |
| 52 | 7810 | SIVA SETHUNATH | |
| 53 | 7876 | SONA RAJU | |
| Semester: S6 | |||
| Roll No | Adm No. | Name | |
| 1 | 6967 | ABHINAV SANTHOSH | |
| 2 | 7199 | ADARSH ANIL | |
| 3 | 7131 | ADARSH K S | |
| 4 | 7041 | ADARSH SANTHOSH | |
| 5 | 7202 | ADHIL K H | |
| 6 | 6938 | AKASH M NAIR | |
| 7 | 7175 | AL AMEEN P S | |
| 8 | 7036 | ALAN TIGI | |
| 9 | 7065 | AMALDEV N R | |
| 10 | 7246 | ANANDHAKRISHNAN P SANAL | |
| 11 | 7146 | ANANDHU BABU | |
| 12 | 7160 | ANANDHU MOHANAN | |
| 13 | 7095 | ANANDHU RAJ | |
| 14 | 7104 | ANANYA KRISHNA R S | |
| 15 | 6931 | ANSON SAJU | |
| 16 | 6970 | ANU THOMAS | |
| 17 | 7165 | ARIF RASHEED | |
| 18 | 7192 | ASHISH KRISHNA | |
| 19 | 7204 | ASWATHY K KUMAR | |
| 20 | 7042 | BIBIYA ANTONY | |
| 21 | 6929 | BIFINA MARIA BENNY | |
| 22 | 7231 | DHARMARAJ C S | |
| 23 | 7201 | GOPIKA PRAKASH | |
| 24 | 7244 | JAYALAKSHMI RAJESH | |
| 25 | 7174 | JOSWIN JOJO | |
| 26 | 7218 | KARTHIK PRASANNAN | |
| 27 | 7107 | LIJO JOSE | |
| 28 | 7221 | MANEESH M NAIR | |
| 29 | 7106 | MARIA AUGUSTINE | |
| 30 | 6928 | MERRY BINOY | |
| 31 | 6997 | MUHAMMED HASEEB AKMAL.C A | |
| 32 | 7176 | MUHAMMED NISHAD | |
| 33 | 7011 | NANDU KRISHNAN.R.B | |
| 34 | 7033 | NIJAS N | |
| 35 | 6935 | PAVITHRA ANEESH | |
| 36 | 7184 | PRAVEEN P PRASAD | |
| 37 | 6932 | RENJEESH RAJ | |
| 38 | 7043 | S GOVIND | |
| 39 | 7096 | SANOSH KRISHNA.A.S | |
| 40 | 7186 | SELINA JOSEPH | |
| 41 | 7013 | SIVASANKAR K AJAYAKUMAR | |
| 42 | 7060 | SREEKANTH DILEEP | |
| 43 | 6995 | SREEPARVATHY S | |
| 44 | 7178 | SREERAGH RAJU | |
| 45 | 7077 | STERIN REJU XAVIER | |
| 46 | 7028 | SURYA KIRAN. S.R | |
| 47 | 7109 | SWETHA SAJEEV | |
| 48 | 7197 | VIVEK VISHWANATHAN | |
| 49 | 6939 | YADUKRISHNAN M R | |
| 50 | 7276 | AADHYA B | |
| 51 | 7273 | ADITHYAN HARI | |
| 52 | 7351 | ANJANA K S | |
| 53 | 7343 | APARNA PRADEEP | |
| 54 | 7270 | C S ARUN | |
| 55 | 7345 | CHRISTEENA BIJU | |
| 56 | 7271 | KARTHIK M R | |
| 57 | 7346 | KESAV BABU N | |
| 58 | 7363 | NICKOLAS P B | |
| 59 | 7353 | PUNNYALAKSHMI M R | |
| 60 | 7347 | VISHNU MURALI | |
| 61 | 7354 | VIVEK VISWAMBHARAN | |
All semester mentor lists in one place
Access mentor lists for all six semesters, from S1 to S6, in one convenient location.
📂 Open Mentor ListsSelect your semester’s mentor list from the Google Drive folder.










Price distribution in class PTA








Your lesson plans and teaching resources, all in one place
Access lesson plans, subject-wise teaching materials, classroom
activities, learning objectives, and other resources to support
effective teaching and learning.
Browse and access the available lesson plans and teaching resources.
Your learning resources, all in one place
Access study notes, subject-wise materials, reference documents,
and other useful learning resources to support your academic journey.
Browse and access the available study resources.
| S1 | S3 | S6 | |||
|---|---|---|---|---|---|
| No | Name | No | Name | No | Name |
| 1 | ABHAY KRISHNA V | 1 | ABHAY KRISHNA V | 1 | ABHAY KRISHNA V |
| 2 | ABHIMANUE K S | 2 | ABHIMANUE K S | 2 | ABHIMANUE K S |
| 3 | ABHINAND M B | 3 | ABHINAND M B | 3 | ABHINAND M B |
| 4 | ABHIRAMI C S | 4 | ABHIRAMI C S | 4 | ABHIRAMI C S |
| 5 | ADITHYA JAYAMON | 5 | ADITHYA JAYAMON | 5 | ADITHYA JAYAMON |
| 6 | ADITHYAN R | 6 | ADITHYAN R | 6 | ADITHYAN R |
| 7 | AFSAL SHAJAHAN | 7 | AFSAL SHAJAHAN | 7 | AFSAL SHAJAHAN |
| 8 | ANITA K MONCY | 8 | ANITA K MONCY | 8 | ANITA K MONCY |
| 9 | APARNA SURESH | 9 | APARNA SURESH | 9 | APARNA SURESH |
| 10 | ARJUN R | 10 | ARJUN R | 10 | ARJUN R |
| 11 | ASHIQUE ILAHI RAFEEK | 11 | ASHIQUE ILAHI RAFEEK | 11 | ASHIQUE ILAHI RAFEEK |
| 12 | ASWATHY V S | 12 | ASWATHY V S | 12 | ASWATHY V S |
| 13 | ASWIN K P | 13 | ASWIN K P | 13 | ASWIN K P |
| 14 | ASWIN RAMESH | 14 | ASWIN RAMESH | 14 | ASWIN RAMESH |
| 15 | DINI DIVAKARAN D S | 15 | DINI DIVAKARAN D S | 15 | DINI DIVAKARAN D S |
| 16 | GOPIKA KRISHNAN C | 16 | GOPIKA KRISHNAN C | 16 | GOPIKA KRISHNAN C |
| 17 | GOWRI DAS | 17 | GOWRI DAS | 17 | GOWRI DAS |
| 18 | HARINARAYANAN P | 18 | HARINARAYANAN P | 18 | HARINARAYANAN P |
| 19 | HARISANTH K SUBASH | 19 | HARISANTH K SUBASH | 19 | HARISANTH K SUBASH |
| 20 | JISHNU LAL | 20 | JISHNU LAL | 20 | JISHNU LAL |
| 21 | NAVETHEJ S | 21 | NAVETHEJ S | 21 | NAVETHEJ S |
| 22 | NEEREJ P HARI | 22 | NEEREJ P HARI | 22 | NEEREJ P HARI |
| 23 | NESIL SHIHAB | 23 | NESIL SHIHAB | 23 | NESIL SHIHAB |
| 24 | PRAVEEN RAJU | 24 | PRAVEEN RAJU | 24 | PRAVEEN RAJU |
| 25 | SACHIN S | 25 | SACHIN S | 25 | SACHIN S |
| 26 | SIDHARTH S | 26 | SIDHARTH S | 26 | SIDHARTH S |
| 27 | SREERAG K | 27 | SREERAG K | 27 | SREERAG K |
| 28 | SREERAJ BABU | 28 | SREERAJ BABU | 28 | SREERAJ BABU |
| 29 | SREEVIDYA K M | 29 | SREEVIDYA K M | 29 | SREEVIDYA K M |
| 30 | SUNEESH C S | 30 | SUNEESH C S | 30 | SUNEESH C S |
| 31 | UMARUL FAROOQ P S | 31 | UMARUL FAROOQ P S | 31 | UMARUL FAROOQ P S |
| 32 | V ASWINKUMAR | 32 | V ASWINKUMAR | 32 | V ASWINKUMAR |
| 33 | VINAYAK MOHANAN | 33 | VINAYAK MOHANAN | 33 | VINAYAK MOHANAN |
| 34 | AASHNA MURALI | 34 | AASHNA MURALI | 34 | AASHNA MURALI |
| 35 | ABHIJITH BINU | 35 | ABHIJITH BINU | 35 | ABHIJITH BINU |
| 36 | ADARSH SAJEEV | 36 | ADARSH SAJEEV | 36 | ADARSH SAJEEV |
| 37 | ADHARSH ANILKUMAR | 37 | ADHARSH ANILKUMAR | 37 | ADHARSH ANILKUMAR |
| 38 | ALAN BINOY | 38 | ALAN BINOY | 38 | ALAN BINOY |
| 39 | ARJUN P | 39 | ARJUN P | 39 | ARJUN P |
| 40 | ASHIN RAJ | 40 | ASHIN RAJ | 40 | ASHIN RAJ |
| 41 | ASWIN.R | 41 | ASWIN.R | 41 | ASWIN.R |
| 42 | BHAGYA RAJEEV | 42 | BHAGYA RAJEEV | 42 | BHAGYA RAJEEV |
| 43 | DION SASI | 43 | DION SASI | 43 | DION SASI |
| 44 | JOSY JOBY | 44 | JOSY JOBY | 44 | JOSY JOBY |
| 45 | K RYAN CYRIAC | 45 | K RYAN CYRIAC | 45 | K RYAN CYRIAC |
| 46 | ADARSH SAJEEV | 46 | ADARSH SAJEEV | 46 | ADARSH SAJEEV |
| 47 | ADHARSH ANILKUMAR | 47 | ADHARSH ANILKUMAR | 47 | ADHARSH ANILKUMAR |
| 48 | ALAN BINOY | 48 | ALAN BINOY | 48 | ALAN BINOY |
| 49 | ARJUN P | 49 | ARJUN P | 49 | ARJUN P |
| 50 | ASHIN RAJ | 50 | ASHIN RAJ | 50 | ASHIN RAJ |
| 51 | ASWIN.R | 51 | ASWIN.R | 51 | ASWIN.R |
| 52 | BHAGYA RAJEEV | 52 | BHAGYA RAJEEV | 52 | BHAGYA RAJEEV |
| 53 | DION SASI | 53 | DION SASI | 53 | DION SASI |
| 54 | JOSY JOBY | 54 | JOSY JOBY | 54 | JOSY JOBY |
| 55 | K RYAN CYRIAC | 55 | K RYAN CYRIAC | 55 | K RYAN CYRIAC |
| 56 | ASHIN RAJ | 56 | ASHIN RAJ | 56 | ASHIN RAJ |
| 57 | ASWIN.R | 57 | ASWIN.R | 57 | ASWIN.R |
| 58 | BHAGYA RAJEEV | 58 | BHAGYA RAJEEV | 58 | BHAGYA RAJEEV |
| 59 | DION SASI | 59 | DION SASI | 59 | DION SASI |
| 60 | JOSY JOBY | 60 | JOSY JOBY | 60 | JOSY JOBY |
| 61 | K RYAN CYRIAC | 61 | K RYAN CYRIAC | 61 | K RYAN CYRIAC |
Computer Engineering Department was started in 1984. It offeres diploma program with an yearly intake of 60 students. Today the Department has a vibrant student body numbering about 150. The computing facility of the Department consists of more than 100 systems: two software labs running with Linux & Windows servers and one fully equipped hardware lab. The internet lab has a capacity of 25 systems with high speed internet connectivity and wifi facility. The Department also coordinates several co-curricular activities/trainings like Spoken Tutorial project- conducted by IIT Bombay, an initiative of National Mission on Education through ICT, MHRD, Govt. of India.