Smitha V
HOD Instrumentation Engineering
Mobile : 9446993881
Email Id : smithajayathilak@gmail.com
To inculcate a culture of learning the industry advancements in the field of instrumentation engineering and produce world class technicians who are socially responsible.
M1 – To guide students to excel in the field of instrumentation engineering through effective teaching and learning methods for continuous improvement.
M2 – To motivate the students with value additions such as skill acquisition and professional ethics through industry institute interaction.
M3 – To develop social commitment, and moral accountability among the students through social activities.
To inculcate a culture of learning the industry advancements in the field of instrumentation engineering and produce world class technicians who are socially responsible.
M1 – To guide students to excel in the field of instrumentation engineering through effective teaching and learning methods for continuous improvement.
M2 – To motivate the students with value additions such as skill acquisition and professional ethics through industry institute interaction.
M3 – To develop social commitment, and moral accountability among the students through social activities.
PROGRAM SPECIFIC OUTCOMES
PSO1 Ability to install and maintain process control and automation systems using concepts of mathematics, engineering and other related disciplines
PSO2 Students instilled with the ability to adapt to the evolving professional environment in instrumentation engineering.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 Students will have the knowledge and skills necessary to install and maintain instrumentation systems for various industries such as oil and gas, power generation, manufacturing, healthcare and automation.
PEO2 Students will show effective communication skills and professionalism through ethical behaviour, teamwork abilities, leadership qualities, project management skills while working in multidisciplinary teams on real-world projects.
PEO3 Students will be responsible practitioners and stick to safety regulations and standards while installing and maintaining instrumentation systems that ensure public safety as well as environmental sustainability.
No | Name | Designation | Qualification | Date of Joining | Nature of Association | Mobile No | Email ID | Photo |
1 | Smitha V | HOD IE | M-Tech | 04/08/2023 | Regular | 9446993881 | smithajayathilak@gmail.com | ![]() |
2 | Syamraj R L | Lecturer in IE | M-Tech | 01/02/2013 | Regular | 8281788323 | syamrajrl@gmail.com | ![]() |
3 | Salini Thankachan | Lecturer in IE | M-Tech | 13/10/2021 | Regular | 9447249724 | salini003@gmail.com | ![]() |
4 | Roniya Abraham | Lecturer in IE | M-Tech | 13/03/2017 | Regular | 9497087209 | abrahamroniya@gmail. com | ![]() |
5 | Maya C S | Guest Lecturer in IE | M-Tech | 14/10/2020 | Contract | 9656217814 | csmaya4@gmail.com | ![]() |
6 | Silpanjali Gopal | Guest Lecturer in IE | M-Tech | 18/12/2020 | Contract | 9645119100 | silpanjali1990@gmail. com | ![]() |
7 | Sunilkumar R | Demonstrator in IE | Diploma | 01/07/2024 | Regular | 9496333765 | sunilkumarthanermukom@gmail.com | ![]() |
8 | Krishnarchana K | Demonstrator in IE | M Tech | 27/01/2025 | Regular | 8943983816 | krishnarchana.94k@gmail.com | ![]() |
9 | Prasoon P | Trade Instructor | B Tech ,Diploma | 29/1/2019 | Regular | 9074018850 | prasoonmangalath@gmail.com | ![]() |
10 | Bijumon K V | Trade Instructor | B Tech ,Diploma | 18/07/2024 | Regular | 9745470338 | bijumonkv@yahoo.com | ![]() |
11 | Renjith Ramesh | Tradesman | Diploma | 29/1/2019 | Contract | 6238475830 | renjithkollamparambil20 00@gmail.com | ![]() |
12 | Amal Babu | Tradesman | Diploma | 29/1/2019 | Contract | 7034004416 | amalbabucherusala3916@gmail.com | ![]() |
|
|
|
Process Control Lab
Digital Electronics Lab
Computer Lab
Industrial Instruments Lab
|
5th Semester | |||
---|---|---|---|
ABHISHEK M R Rank 1 CGPA 8.43 | |||
3rd Semester | |||
ADARSH BRank 1 CGPA 9.68 | |||
1 st Semester | |||
BIDHUN BABU Rank 1 CGPA 6.73 |
PROGRAM SPECIFIC OUTCOMES
PSO1 Ability to install and maintain process control and automation systems using concepts of mathematics, engineering and other related disciplines
PSO2 Students instilled with the ability to adapt to the evolving professional environment in instrumentation engineering.
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 Students will have the knowledge and skills necessary to install and maintain instrumentation systems for various industries such as oil and gas, power generation, manufacturing, healthcare and automation.
PEO2 Students will show effective communication skills and professionalism through ethical behaviour, teamwork abilities, leadership qualities, project management skills while working in multidisciplinary teams on real-world projects.
PEO3 Students will be responsible practitioners and stick to safety regulations and standards while installing and maintaining instrumentation systems that ensure public safety as well as environmental sustainability.
No | Name | Designation | Qualification | Date of Joining | Nature of Association | Mobile No | Email ID | Photo |
1 | Smitha V | HOD IE | M-Tech | 04/08/2023 | Regular | 9446993881 | smithajayathilak@gmail.com | ![]() |
2 | Syamraj R L | Lecturer in IE | M-Tech | 01/02/2013 | Regular | 8281788323 | syamrajrl@gmail.com | ![]() |
3 | Salini Thankachan | Lecturer in IE | M-Tech | 13/10/2021 | Regular | 9447249724 | salini003@gmail.com | ![]() |
4 | Roniya Abraham | Lecturer in IE | M-Tech | 13/03/2017 | Regular | 9497087209 | abrahamroniya@gmail. com | ![]() |
5 | Maya C S | Guest Lecturer in IE | M-Tech | 14/10/2020 | Contract | 9656217814 | csmaya4@gmail.com | ![]() |
6 | Silpanjali Gopal | Guest Lecturer in IE | M-Tech | 18/12/2020 | Contract | 9645119100 | silpanjali1990@gmail. com | ![]() |
7 | Sunilkumar R | Demonstrator in IE | Diploma | 01/07/2024 | Regular | 9496333765 | sunilkumarthanermukom@gmail.com | ![]() |
8 | Krishnarchana K | Demonstrator in IE | M Tech | 27/01/2025 | Regular | 8943983816 | krishnarchana.94k@gmail.com | ![]() |
9 | Prasoon P | Trade Instructor | B Tech ,Diploma | 29/1/2019 | Regular | 9074018850 | prasoonmangalath@gmail.com | ![]() |
10 | Bijumon K V | Trade Instructor | B Tech ,Diploma | 18/07/2024 | Regular | 9745470338 | bijumonkv@yahoo.com | ![]() |
11 | Renjith Ramesh | Tradesman | Diploma | 29/1/2019 | Contract | 6238475830 | renjithkollamparambil20 00@gmail.com | ![]() |
12 | Amal Babu | Tradesman | Diploma | 29/1/2019 | Contract | 7034004416 | amalbabucherusala3916@gmail.com | ![]() |
|
|
|
Process Control Lab
Digital Electronics Lab
Computer Lab
Industrial Instruments Lab
|
5th Semester | |||
---|---|---|---|
ABHISHEK M R Rank 1 CGPA 8.43 | |||
3rd Semester | |||
ADARSH BRank 1 CGPA 9.68 | |||
1 st Semester | |||
BIDHUN BABU Rank 1 CGPA 6.73 |